SRI1R110A SRI1R110A 5.0 7.5 7.0 0.4 1.0 180 320 155 180 230 1
SRI1R110B SRI1R110B 5.0 7.5 7.0 0.4 1.0 180 320 155 180 230 1
SRI1R160A SRI975 9.5 17.3 9.0 1.8 1.0 120 325 195 215 195 2
SRI1R180A SRI786 12.5 22.5 9.0 0.7 0.3 185 435 245 270 280 2
SRI1R180B SRI819 12.0 17.5 7.0 2.3 1.0 150 350 230 255 230 3
SRI1R200A SRI769 16.0 25.0 7.5 3.0 1.0 170 365 250 275 265 3
SRI1R200C SRI882 15.4 31.7 10.0 1.0 0.3 195 455 260 285 275 4
SRI1R200G SRI2730 16.0 24.0 7.0 2.4 1.0 220 380 240 265 300 4
SRI1R200H SRI2731 17.8 25.0 7.0 2.8 1.0 180 320 255 280 230 5
SRI1R210A SRI883 18.1 36.2 10.0 1.1 0.3 235 565 280 305 365 5
SRI1R220B SRI884 18.6 35.0 9.5 1.1 0.3 180 460 280 305 260 6
SRI1R220C SRI1885 21.0 38.5 10.0 1.1 0.3 180 450 280 305 260 6
SRI1R220D SRI713 19.7 28.0 7.0 1.2 0.3 195 505 290 325 325 7
SRI1R230A SRI644 21.0 29.5 7.0 4.0 1.0 155 415 300 325 275 7
Qingdao Sifang Rolling Stock Research Institute Co., Ltd
Rolling Lobe Air Springs Bellow
Max Min Page
SRI No. Ord No. Measurements
Loading capacity at pressure Deflection
max
SRI1R230B SRI782 21.0 29.5 7.0 4.0 1.0 180 400 300 325 290 8
SRI1R230F SRI916 21.0 41.0 9.5 3.6 1.0 180 420 300 325 260 8
SRI1R230F-1 SRI916-1 21.0 30.0 7.0 3.4 1.0 220 360 290 315 260 9
SRI1R230F-2 SRI720 21.0 29.5 7.0 1.2 0.3 220 545 300 325 345 9
SRI1R230F-3 SRI673 21.0 29.5 7.0 1.2 0.3 195 455 300 325 315 10
SRI1R230F-4 SRI873 21.0 29.5 7.0 1.2 0.3 275 720 300 325 400 10
SRI1R230F-5 SRI4390 21.0 29.5 7.0 1.4 0.3 192 482 275 300 282 11
SRI1R230F-51 SRI4390-1 21.0 29.5 7.0 1.4 0.3 * * 275 300 * 11
SRI1R230F-6 SRI4391 21.0 29.5 7.0 1.3 0.3 160 390 275 300 240 12
SRI1R230F-60 SRI4391-1 21.0 29.5 7.0 1.3 0.3 160 390 275 300 240 12
SRI1R230G SRI927 21.0 29.5 7.0 8.0 2.0 155 405 300 325 275 13
SRI1R230I SRI945 21.0 29.5 7.0 4.0 1.0 190 480 300 325 310 13
SRI1R230M SRI944 21.0 29.5 7.0 4.0 1.0 175 445 300 325 295 14
SRI1R230P SRI944-1 19.0 27.0 7.0 2.8 1.0 175 350 265 290 245 14
SRI1R230Q SRI415-28 21.0 41.0 9.0 4.0 1.0 150 380 300 325 280 15
SRI1R230U SRI415-25 20.0 39.0 9.0 3.9 1.0 150 350 300 325 240 15
SRI1R240J SRI1421 24.0 34.0 7.0 4.5 1.0 185 495 305 330 335 16
SRI1R250B SRI715 25.0 35.0 7.0 1.4 0.3 195 415 310 335 275 16
SRI1R250D SRI701 25.0 30.0 6.0 5.0 1.0 165 400 325 350 260 17
SRI1R250D-1 SRI701-1 24.5 37.0 7.0 2.2 1.0 180 400 315 340 260 17
SRI1R250E SRI661 25.0 35.0 7.5 5.0 1.0 155 415 310 335 275 18
SRI1R250H SRI716 25.0 35.0 7.0 1.4 0.3 235 575 315 340 345 18
SRI1R250H-1 SRI757 25.0 35.0 7.0 1.4 0.3 195 455 310 335 295 19
SRI1R250J SRI6306 25.0 36.0 7.0 3.5 1.0 295 415 310 335 335 20
SRI1R260A SRI897 26.0 33.8 6.5 10.0 2.0 175 425 320 345 295 20
SRI1R260B SRI928 26.0 33.8 6.5 10.0 2.0 155 375 320 345 255 21
SRI1R260E SRI737 27.0 33.0 6.0 1.3 0.3 235 585 335 360 345 21
SRI1R280A SRI719 31.5 31.5 5.0 1.7 0.3 250 655 365 390 375 22
SRI1R280B SRI727 31.5 31.5 5.0 1.7 0.3 230 555 365 390 355 22
SRI1R280C SRI762 31.5 31.5 5.0 1.7 0.3 185 460 365 390 315 23
SRI1R290A SRI662 32.0 32.0 5.0 6.3 1.0 180 445 365 390 310 23
Qingdao Sifang Rolling Stock Research Institute Co., Ltd
5bar
kN kN bar kN bar h min h max d max d R h
Rolling Lobe Type Air Springs
SRI No. Ord No.
Loading capacity at pressure Deflection
max Measurements
Max Min Page
SRI1R160B SRI5311CA 9.2 13 7 1.8 1 127 373 210 230 255 1
SRI1R160B-1 SRI5422CA 9.2 13 7 1.8 1 127 410 210 230 280 1
SRI1R160B-3 SRI5434CA 9.2 13 7 1.8 1 127 410 210 230 280 2
SRI1R160B-4 SRI5436CA 9.2 13 7 1.8 1 127 410 210 230 280 2
SRI1R160B-5 SRI5405CA 9.2 13 7 1.8 1 127 410 210 230 280 3
SRI1R160B-6 SRI5406CA 9.2 13 7 1.8 1 127 410 210 230 280 3
SRI1R160B-7 SRI5408CA 9.2 13 7 1.8 1 127 410 210 230 280 4
SRI1R160B-8 SRI5328CA 9.2 13 7 1.8 1 127 410 210 230 280 4
SRI1R160B-9 SRI5323CA 9.2 13 7 1.8 1 127 410 210 230 280 5
SRI1R160B-10 SRI5310CA 9.2 13 7 1.8 1 127 373 210 230 255 5
SRI1R200B SRI5782CP 17 23 7 4.4 1.4 122 325 264 285 190 6
SRI1R200F SRI6608CS 14 20 7 1.7 1 190 570 240 270 320 6
SRI1R210C SRI6251CP 17 24 7 1.7 1 140 435 275 305 290 7
SRI1R210E SRI4882CS 17 30 8.5 1.2 0.3 188 468 260 280 278 7
SRI1R210E-1 17 30 8.5 1.2 0.3 188 468 260 280 278 8
SRI1R220A SRI9679CP 20 28 7 1.3 0.3 105 345 292 310 200 8
SRI1R220A-1 SRI9387CP 20 28 7 1.3 0.3 105 345 292 310 200 9
SRI1R220A-2 SRI9422CP 20 28 7 1.3 0.3 105 345 292 310 200 9
SRI1R220A-3 SRI8886CP 20 28 7 1.3 0.3 105 345 292 310 200 10
SRI1R220A-7 SRI8900CP 20 28 7 1.3 0.3 105 345 292 310 200 10
SRI1R220F-1 SRI887CS 19 27 7 1.2 0.3 167 427 280 305 257 11
SRI1R220F-2 SRI887CS-2 19 27 7 1.2 0.3 167 427 280 305 257 11
SRI1R220F-3 SRI889CS 19 27 7 1.2 0.3 * * 280 305 * 12
SRI1R220G 19 27 7 1.2 0.3 * * 280 305 * 12
SRI1R220G-1 SRI8184CS 19 27 7 1.2 0.3 150 500 280 310 * 13
SRI1R220R SRI6605CS 19 27 7 1.2 0.3 175 580 280 310 340 13
SRI1R220R-1 SRI6606CS 19 27 7 1.2 0.3 175 480 280 310 320 14
SRI1R230D SRI4157CP-4 20 28 7 1.2 0.3 210 610 290 315 400 14
SRI1R230D-1 SRI4157CP-5 20 28 7 1.2 0.3 210 610 290 315 400 15
SRI1R230D-1A SRI4157CP-6 20 28 7 1.2 0.3 210 610 290 315 400 15
SRI1R230D-2 SRI6318CP 20 28 7 1.2 0.3 193 630 290 315 400 16
Measurements
S O i
Loading capacity at pressure Deflection
5bar
kN kN bar kN bar h min h max d max d R h
SRI1R230F-5 SRI4390CS 21 29 7 1.4 0.3 192 482 275 300 282 16
SRI1R230F-50 SRI4390CS-1 21 29 7 1.4 0.3 192 482 275 300 282 17
SRI1R230F-51 SRI4390CS-2 21 29 7 1.4 0.3 192 482 275 300 282 17
SRI1R230F 52 SRI4390CS 3 21 29 7 1 4 0 3 192 482 275 300 282 18
SRI No. Order-No. Max Min max page
SRI1R230F-SRI4390CS-1.4 0.3 SRI1R230F-6 SRI4391CS 21 29 7 1.4 0.3 119 360 273 298 209 18
SRI1R230F-60 SRI4391CS-1 21 29 7 1.4 0.3 119 360 273 298 209 19
SRI1R230J SRI940CP 20.5 28.5 7 1.2 0.3 220 540 300 325 * 19
SRI1R230J-1 SRI4940T 20.5 28.5 7 1.2 0.3 * * 300 325 * 20
SRI1R230J-2 SRI4960T 20.5 28.5 7 1.2 0.3 * * 300 325 * 20
SRI1R230J-3 SRI4961T 20.5 28.5 7 1.2 0.3 * * 300 325 * 21
SRI1R230H SRI941CP 20.5 28.5 7 1.2 0.3 260 610 300 325 * 21
SRI1R230H-1 SRI4941T 20.5 28.5 7 1.2 0.3 * * 300 325 * 22
SRI1R230H-2 SRI4962T 20.5 28.5 7 1.2 0.3 * * 300 325 * 22
SRI1R230R SRI4713CS 20 29.2 7 1.2 0.3 * * 301 316 * 23
SRI1R230R-1 SRI4713T 20 29.2 7 1.2 0.3 201 491 301 316 331 23
SRI1R230T SRI230T-S 21 29.5 7 1.2 0.3 * * 290 310 * 24
SRI1R230T-0 SRI230T-S1 21 29.5 7 1.2 0.3 * * 290 310 * 24
SRI1R230T-1 SRI1R230T-M 21 29.5 7 1.2 0.3 * * 290 310 * 25
SRI1R230T-2 SRI1R230T-L 21 29.5 7 1.2 0.3 * * 290 310 * 25
SRI1R230T-20 21 29.5 7 1.2 0.3 * * 290 310 * 26
SRI1R230T-21 21 29.5 7 1.2 0.3 * * 290 310 * 26
SRI1R230T-22 21 29.5 7 1.2 0.3 * * 290 310 * 27
SRI1R230T-23 21 29.5 7 1.2 0.3 * * 290 310 * 27
SRI1R230S SRI4884CS 20.5 35.1 8.5 2.5 0.3 188 468 283 308 278 28
SRI1R240A SRI4150CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 28
SRI1R240A-1 SRI8963CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 29
SRI1R240A-2 SRI9332CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 29
SRI1R240A-3 SRI9033CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 30
SRI1R240A-4 SRI9031CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 30
SRI1R240A-5 SRI9036CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 31
SRI1R240A-6 SRI9077CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 31
SRI1R240A-7 SRI9308CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 32
SRI1R240A-8 SRI9333CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 32
SRI1R240A-9 SRI9334CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 33
O
Loading capacity at pressure Deflection Measurements
S 5bar i
kN kN bar kN bar h min h max d max d R h
SRI1R240A- SRI8964CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 33
SRI1R240A- SRI8971CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 34
SRI1R240A- SRI8972CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 34
SRI1R240A SRI8976CA 22 1 31 5 7 1 5 0 3 105 320 325 340 190 35
Order-No. max SRI No. Max Min page
SRI1R240A- 22.1 31.5 1.5 0.3 SRI1R240A- SRI8986CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 35
SRI1R240A- SRI9029CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 36
SRI1R240A- SRI9505CA 22.1 31.5 7 1.5 0.3 105 320 325 340 190 36
SRI1R240G-0 SRI9010CA 22 31 7 1.5 0.3 155 480 320 340 320 37
SRI1R240G-1 SRI4156CA-1 22 31 7 1.5 0.3 180 570 325 340 380 37
SRI1R240G-1A SRI9092CA 22 31 7 1.5 0.3 180 570 325 340 380 38
SRI1R240G-5 SRI5801CA 22 31 7 1.5 0.3 180 570 325 340 380 38
SRI1R240G-11 SRI4156CA-2 22 31 7 1.5 0.3 180 570 325 340 380 39
SRI1R240G-12 SRI4156CA-3 22 31 7 1.5 0.3 180 570 325 340 380 39
SRI1R240G-2 SRI4156CA-3 22 31 7 1.5 0.3 180 570 325 340 380 40
SRI1R240G-3 SRI4159CA-1 21 30 7 1.5 0.3 220 700 325 340 470 40
SRI1R240G-4 SRI4159CA-2 21 30 7 1.5 0.3 220 700 325 340 470 41
SRI1R240H SRI8510CA 22 32 7 3.4 1 120 250 300 315 175 41
SRI1R240H-1 SRI9213CA 22 32 7 3.4 1 152 508 300 315 320 42
SRI1R240H-1A SRI9219CA 22 32 7 3.4 1 152 508 300 315 320 42
SRI1R240H-2 SRI9466CA 22 32 7 3.4 1 152 508 300 315 320 43
SRI1R240H-3 SRI9373CA 22 32 7 3.4 1 152 508 300 315 320 43
SRI1R240I SRI2732T 20 28.7 7 3.2 1 * * 295 310 * 44
SRI1R240I-0 SRI2732T-1 18.6 26.9 7 3 1 * * 290 305 * 44
SRI1R240I-1 SRI2732CS-1 18.6 26.9 7 3 1 174 380 290 305 300 45
SRI1R240I-2 SRI2732CS-2 20 28.7 7 3.2 1 174 340 290 305 300 45
SRI1R250A SRI8648CA 23.8 34 7 1.5 0.3 127 390 320 340 240 46
SRI1R250A-1 SRI9105CA 23.8 34 7 1.5 0.3 140 390 320 340 240 46
SRI1R250A-2 SRI8646CA 23.8 34 7 1.5 0.3 140 390 320 340 240 47
SRI1R250A-3 SRI8204CA 23.8 34 7 1.5 0.3 115 390 320 340 240 47
SRI1R250C-0 SRI836T-1 25.4 33 6.5 1.5 0.3 * * 315 340 * 48
SRI1R250C-2 SRI836T-2 25.4 33 6.5 1.5 0.3 * * 315 340 * 48
SRI1R250C-3 SRI836T-3 25.4 33 6.5 1.5 0.3 * * 315 340 * 49
SRI1R250C-4 SRI836CS-3 25.4 33 6.5 1.5 0.3 185 440 315 340 268 49
SRI1R250C-5 SRI836CS-1 25.4 33 6.5 1.5 0.3 185 440 315 340 268 50
Measurements
S O i
Loading capacity at pressure Deflection
5bar
kN kN bar kN bar h min h max d max d R h
SRI1R250C-6 SRI836CS-2 25.4 33 6.5 1.5 0.3 175 445 315 340 275 50
SRI1R250F SRI9780CA 22 33 7 1.5 0.3 225 570 315 340 400 51
SRI1R250F-0 SRI9780T 22 33 7 1.5 0.3 * * 315 340 * 51
SRI1R270A 2 SRI9144CP 26 2 36 3 7 9 8 1 180 560 345 375 340 52
SRI No. Order-No. Max Min max page
SRI1R270A-26.2 36.3 9.8 SRI1R270A-3 SRI9121CA 26.2 36.3 7 9.8 1 180 560 345 375 340 52
SRI1R270A-4 SRI810CS 26.2 36.3 7 2.7 0.5 180 560 345 375 340 53
SRI1R270A-5 SRI810CS-1 26.2 36.3 7 2.7 0.5 180 560 345 375 340 53
SRI1R270A-6 SRI4810CA 26.2 36.3 7 2.7 0.5 180 560 345 375 340 54
SRI1R270A-7 SRI4810CS 26.2 36.3 7 2.7 0.5 180 560 345 375 340 54
SRI1R270D-1 SRI4913CS 26.6 37.3 7 1.5 0.3 235 693 330 355 350 55
SRI1R270D-1A SRI4913CS-1 26.6 37.3 7 1.5 0.3 235 693 330 355 350 55
SRI1R270D-2 SRI4912CS 26.6 37.3 7 1.5 0.3 235 662 315 340 412 56
SRI1R270D-3 SRI4912CS-1 26.6 37.3 7 1.5 0.3 235 662 315 340 412 56
SRI1R270E-1 SRI810CS-2 30 43 7 5.2 1 180 540 370 400 340 57
SRI1R270E-2 SRI813CS 27 38 7 2.6 0.5 230 680 330 355 420 57
SRI1R270E-3 SRI4813CS 27 38 7 2.6 0.5 230 680 330 355 420 58
SRI1R270E-4 SRI811CS 27 38 7 2.6 0.5 230 680 330 355 420 58
SRI1R270E-5 SRI1R270E-5 27 38 7 2.6 0.5 185 630 330 355 420 59
SRI1R270E-6 SRI810CS-6 27 38 7 2.6 0.5 185 630 330 355 420 59
SRI1R270E-7 SRI8747CS 27 38 7 2.6 0.5 185 630 330 355 420 60
SRI1R270E-8 SRI811CS 27 38 7 2.6 0.5 230 680 330 355 420 60
SRI1R270E-11 SRI9050CS 30 43 7 5.2 1 180 540 370 400 340 61
SRI1R270E-12A 30 38 7 2.6 0.5 230 680 330 355 420 61
SRI1R290B SRI881CS 30.5 30.5 5 3.2 0.5 260 710 360 385 * 62
SRI1R290B-A SRI881CS-1 30.5 30.5 5 3.2 0.5 260 710 360 385 * 62
SRI1R290B-1 SRI4881CS 31.5 31.5 5 3.2 0.5 220 590 360 385 * 63
SRI1R290B-2 SRI942CS 31.5 31.5 5 3 0.5 310 750 360 385 * 63
SRI1R300B SRI1R14-214 34.8 48.7 5 6.1 1 260 655 385 400 340 64
5bar
kN kN bar kN bar h min h max d max d R h
SRI1B90A 1B90A 3.0 4.9 8.0 0.5 1.0 60 110 135 150 90 1
SRI1B100A 1B100A 3.0 5.7 8.0 0.7 1.0 48 89 135 152 75 1
SRI1B100B 1B100B 4.1 6.6 8.0 1.0 1.0 50 115 165 180 90 2
SRI1B110A 1B110A 5.3 9.3 8.0 1.0 1.0 51 115 165 180 90 2
SRI1B110A-1 1B110A-1 4.6 6.9 7.0 1.2 2.0 55 120 153 180 90 3
SRI1B120A 1B120A 3.6 6.0 8.0 0.5 1.0 70 140 160 180 120 3
SRI1B120B 1B120B 6.0 9.1 8.0 0.6 1.0 60 130 190 205 105 4
SRI1B150A 1B150A 8.2 11.4 8.0 0.6 1.0 60 140 215 230 110 4
SRI1B150B 1B150B 7.8 12.6 8.0 1.0 1.0 60 170 222 240 130 5
SRI1B170A 1B170A 11.4 18.9 8.0 1.4 1.0 60 150 252 280 110 5
SRI1B170B 1B170B 12.4 24.7 8.0 1.7 1.0 60 150 245 260 110 6
SRI1B230A 1B230A 21.1 33.8 8.0 3.1 1.0 51 140 325 345 120 6
SRI1B230A-1 1B230A-1 21.1 33.8 8.0 3.1 1.0 70 140 325 345 120 7
SRI2B90A 2B90A 3.5 5.0 7.0 0.6 1.0 70 170 145 165 130 7
SRI2B110B 2B110B 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 8
SRI2B110B-1 2B110B-1 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 8
SRI2B110B-3 2B110B-3 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 9
SRI2B110B-4 2B110B-4 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 9
SRI2B110B-5 2B110B-5 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 10
SRI2B110B-6 2B110B-6 5.9 9.6 8.0 0.5 1.0 70 170 162 180 110 10
SRI2B110B-7 2B110B-7 5.9 9.6 8.0 0.5 1.0 70 210 162 180 110 11
SRI2B110B-8 2B110B-8 5.9 9.6 8.0 0.5 1.0 70 210 162 180 110 11
SRI2B110B-9 2B110B-9 5.9 9.6 8.0 0.5 1.0 70 210 162 180 110 12
SRI2B120A 2B120A 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 12
SRI2B120A-1 2B120A-1 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 13
SRI2B120A-2 2B120A-2 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 13
SRI2B120A-3 2B120A-3 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 14
SRI2B120A-4 2B120A-4 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 14
SRI2B120A-5 2B120A-5 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 15
SRI2B120A-6 2B120A-6 5.2 8.2 8.0 0.6 1.0 71 267 174 195 180 15
SRI2B140B 2B140B 4.3 7.1 8.0 0.5 1.0 100 220 165 180 160 16
SRI2B140C 2B140C 8.2 13.3 8.0 1.1 1.0 110 230 200 220 170 16
SRI2B140C-1 2B140C-1 8.2 13.3 8.0 1.1 1.0 110 230 200 220 170 17
SRI2B140C-2 2B140C-2 8.2 13.3 8.0 1.1 1.0 110 230 200 220 170 17
SRI2B160A 2B160A 11.3 18.5 8.0 2.1 1.0 105 280 242 260 180 18
SRI2B160A-1 2B160A-1 11.3 18.5 8.0 2.1 1.0 105 280 242 260 180 18
SRI2B160A-2 2B160A-2 11.3 18.5 8.0 2.1 1.0 105 280 242 260 180 19
SRI2B160A-3 2B160A-3 11.3 18.5 8.0 2.1 1.0 85 280 242 260 180 19
Convoluted Air Springs
Qingdao Sifang Rolling Stock Research Institute Co., Ltd
SRI No. Ord No.
Loading capacity at pressure Deflection
max
Measurements Max Min Page
SRI2B160B 2B160B 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 20
SRI2B160B-1 2B160B-1 11.6 21.3 8.0 1.7 1.0 105 325 253 270 220 20
SRI2B160B-2 2B160B-2 11.6 21.3 8.0 1.7 1.0 105 325 253 270 220 21
SRI2B160B-3 2B160B-3 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 21
SRI2B160B-4 2B160B-4 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 22
SRI2B160B-5 2B160B-5 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 22
SRI2B160B-6 2B160B-6 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 23
SRI2B160B-7 2B160B-7 11.6 21.3 8.0 1.7 1.0 95 325 253 270 220 23
SRI2B160B-8 2B160B-8 11.6 21.3 8.0 1.7 1.0 105 325 253 270 220 24
SRI2B170A 2B170A 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 24
SRI2B170A-1 2B170A-1 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 25
SRI2B170A-2 2B170A-2 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 25
SRI2B170A-4 2B170A-4 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 26
SRI2B170A-5 2B170A-5 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 26
SRI2B170A-6 2B170A-6 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 27
SRI2B170A-7 2B170A-7 5.7 9.5 8.0 0.6 1.0 75 230 185 200 170 27
SRI2B180A 2B180A 11.2 18.2 8.0 1.7 1.0 80 270 240 260 180 28
SRI2B180A-1 2B180A-1 11.2 18.2 8.0 1.7 1.0 80 270 240 260 180 28
SRI2B180A-3 2B180A-3 11.2 18.2 8.0 1.7 1.0 105 270 240 260 180 29
SRI2B220A 2B220A 19.1 30.5 8.0 2.5 1.0 75 290 327 345 220 29
SRI2B220A-1 2B220A-1 19.1 30.5 8.0 2.5 1.0 95 290 327 345 220 30
SRI2B220A-3 2B220A-3 19.1 30.5 8.0 2.5 1.0 75 290 327 345 220 30
SRI2B290A 2B290A 32.3 52.5 8.0 4.3 1.0 105 390 400 420 280 31
SRI2B290A-1 2B290A-1 32.3 52.5 8.0 4.3 1.0 105 390 400 420 280 31
SRI2B290A-2 2B290A-2 32.3 52.5 8.0 4.3 1.0 105 390 400 420 280 32
SRI2B400A 2B400A 67.8 95.4 7.0 13.4 1.0 90 250 525 545 210 32
SRI2B430A 2B430A 69.7 97.2 7.0 14.2 1.0 180 240 505 525 202 33
SRI3B180A 3B180A 13.3 16.2 6.0 1.9 1.0 120 370 270 290 260 33
SRI3B230A 3B230A 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 34
SRI3B230A-1 3B230A-1 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 34
SRI3B230A-2 3B230A-2 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 35
SRI3B230A-3 3B230A-3 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 35
SRI3B230A-4 3B230A-4 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 36
SRI3B230A-5 3B230A-5 20.8 33.9 8.0 3.0 1.0 115 405 327 345 305 36
SRI3B290A 3B290A 32.5 53.0 8.0 5.1 1.0 105 590 400 420 400 37
SRI3B290A-2 3B290A-2 32.5 53.0 8.0 5.1 1.0 105 590 400 420 400 37
SRI3B290A-3 3B290A-3 32.5 53.0 8.0 5.1 1.0 105 590 400 420 400 38
5bar
kN kN bar kN bar h min h max d max d R h
SRI1S70A 1S70A 1.7 2.9 7.0 0.4 1.4 38 91.4 90 115 63.5 1
SRI1S90G 1S90G 2.7 4.4 8.0 1.0 2.0 80 190 118 135 140 1
SRI1S90G-0 1S90G-0 2.7 4.4 8.0 1.0 2.0 259.5 308.5 118 135 275 2
SRI1S90H 1S90H 2.7 4.5 8.0 1.0 2.0 100 280 127 145 180 2
SRI1S100A 1S100A 3.1 5.0 8.0 1.3 2.0 175 240 125 145 215 3
SRI1S100B 1S100B 3.0 4.9 8.0 1.1 2.0 155 265 125 145 235 3
SRI1S100B-0 1S100B-0 3.0 4.9 8.0 1.1 2.0 160 265 125 145 235 4
SRI1S100B-1 1S100B-1 3.0 4.9 8.0 1.1 2.0 150 230 125 145 200 4
SRI1S100C 1S100C 3.2 5.4 8.0 1.2 2.0 128.5 211.5 125 145 173.5 5
SRI1S100C-1 1S100C-1 3.2 5.4 8.0 1.2 2.0 128.5 211.5 125 145 173.5 5
SRI1S100D 1S100D 3.0 4.9 8.0 1.2 2.0 155 235 125 145 215 6
SRI1S100D-0 1S100D-0 3.0 4.9 8.0 1.2 2.0 165 235 125 145 215 6
SRI1S100F 1S100F 3.1 5.0 8.0 1.3 2.0 175 270 125 145 240 7
SRI1S100G 1S100G 3.2 5.1 8.0 1.3 2.0 175 255 125 145 205 7
SRI1S100G-0 1S100G-0 3.2 5.1 8.0 1.3 2.0 175 255 125 145 205 8
SRI1S100G-1 1S100G-1 3.2 5.1 8.0 1.3 2.0 175 280 125 145 240 8
SRI1S100G-3 1S100G-3 3.2 5.1 8.0 1.3 2.0 175 255 125 145 205 9
SRI1S100H 1S100H 3.1 5.1 8.0 1.3 2.0 150 230 125 150 190 9
SRI1S100H-0 1S100H-0 2.5 4.1 8.0 1.0 2.0 157 237 106 131 197 10
SRI1S100H-1 1S100H-1 2.7 4.4 7.5 1.0 2.0 157 237 116 141 197 10
SRI1S100I 1S100I 3.5 6.2 8.0 1.9 3.0 165 350 130 150 265 11
SRI1S100J 1S100J 3.0 4.3 7.5 0.5 1.0 100 175 105 115 125 11
SRI1S100J-1 1S100J-1 3.1 4.4 7.5 0.5 1.0 100 145 118 135 115 12
SRI1S100J-2 1S100J-2 3.5 5.0 7.0 0.6 1.0 66 146 118.5 129 96 12
SRI1S100K 1S100K 3.0 4.8 8.0 1.2 2.0 180 280 125 145 250 13
SRI1S100K-0 1S100K-0 3.0 4.8 8.0 1.2 2.0 316 420 125 145 360 13
SRI1S100K-1 1S100K-1 3.0 4.8 8.0 1.2 2.0 321 419 125 145 360 14
SRI1S100L 1S100L 2.9 4.7 8.0 1.0 2.0 120 260 120 140 220 14
SRI1S100M 1S100M 3.0 4.8 8.0 1.2 2.0 170 270 125 145 235 15
SRI1S100M-0 1S100M-0 3.0 4.8 8.0 1.2 2.0 325 427 125 145 375 15
SRI1S100M-1 1S100M-1 3.0 4.8 8.0 1.2 2.0 325 426 125 145 375 16
SRI1S100N 1S100N 3.1 5.0 8.0 1.2 2.0 190 260 125 145 236 16
SRI1S100N-0 1S100N-0 3.1 5.0 8.0 1.2 2.0 190 260 125 145 236 17
SRI1S100O 1S100O 3.0 4.8 8.0 1.2 2.0 190 270 125 145 240 17
SRI1S100P 1S100P 3.0 4.8 8.0 1.2 2.0 170 280 125 145 255 18
SRI1S100P-0 1S100P-0 3.0 4.8 8.0 1.2 2.0 200 300 125 145 280 18
SRI1S100S 1S100S 3.1 5.0 8.0 1.2 2.0 175 245 125 145 220 19
SRI1S100T 1S100T 3.0 5.1 8.0 1.2 2.0 115 200 115 140 160 19
Sleeve Type Air Springs
Qingdao Sifang Rolling Stock Research Institute Co., Ltd
SRI No. Ord No.
Loading capacity at pressure Deflection
max
Measurements Max Min Page
SRI1S100T-0 1S100T-0 3.0 5.1 8.0 1.2 2.0 115 200 115 140 160 20
